Year From | Year To | Client | Benificairy | Type | Project | Scope of Services |
---|---|---|---|---|---|---|
2018 | 2019 | Ministry of Finance | Egyptian Cabinet | Study – Policies | Guidelines for Industrial Land Allocation | Conduct one-to-one interviews Conduct focus groups Conduct a comparative study of international experiences Devise a recommended system for allocation and management of industrial land. |
2017 | 2019 | World Bank | International Finance Corporation | Business Process Mapping/ Re-engineering | Dealing with Non-Industrial Operating Licenses, Qena and Sohag | Review Current Procedures Identify Key Stakeholders Interview Task Owners Document “AS-IS” Process Validate “AS-IS” Process Finalize “AS-IS” Process Maps |
2016 | 2018 | EASE Project – World Bank | Industrial Development Authority IDA | Business Process Mapping/ Re-engineering | Mapping and Re-Engineering Land Allocation and Licensing Processes | Review Current Procedures Identify Key Stakeholders Interview Task Owners Document “AS-IS” Process Validate “AS-IS” Process Finalize “AS-IS” Process Maps Discuss and Agree the TO-BE Strategy Obtain Buy-in Develop Re-Engineered Processes Develop Recommendations to IDA Population of re-engineered processes |
2016 | 2018 | World Bank | ITIDA | Study – Strategies | The Review of Existing Government Led ICT Education/Training Programs | • Preparations o Short list the the programs to be reviewed o Assess the selected courses/training programs o Review international experience o Define “Localizable” best practices o Conduct Gap Analysis o Develop the Inception Report • Development of restructure plan o Propose the solution o Conduct workshops • Pilot the solution o Kick off the pilot within the selected entities o Ensure the roles and responsibilities o Follow up for two months • Institutionalization o Draft Recommendations o Final Recommendations |
2016 | 2016 | IMC | Chamber of Printing and Packaging | Study – Strategies | Institutional Development for Printing and Packaging Exports | Updating the Strategy for Developing the Printing and Packaging (Exports), Designing a Model for an Entity to own export development of the sector and develop 1 year plan |
2015 | 2015 | World Bank | ITIDA | Study – Strategies | Investment Policy Analysis for Egypt ICT Sector | Desk Research and Data Collection, Analytical overview of Foreign Direct Investment (FDI) in the ICT sector, ICT Egypt Investment Climate and stakeholders’ mapping and Mapping of Investment Incentives |
2014 | 2015 | World Bank | World Bank | Study – Strategies | Integrating Informal Sector in Egypt within the formal Economy | Conduct a study with informal enterprises for 3 selected sectors: Dairy Products and Confictionary (Food) and Contruction and Building to present recommendations on how to integrate informal enterprises within formal economy |
2014 | 2015 | IMC | Chamber of Printing and Packaging | Study – Strategies | Develop Printing and Packaging Sector Strategy | Formulating the strategies and action plan(s) for develping the printing and packaging sectors in Egypt. |
2014 | 2015 | IMC | Chambers of Tanning and Leather Industries | Study – Strategies | Update Leather Sector Strategies | Updating the Strategy for Developing the Leather sector (tanning and industry) – Developing an updated plan for moving the Tanneries to Roubeiky |
2013 | 2015 | Microsoft | MIC | AX Implementation | Implementation of Egyptian Governmental Resources Planning (ERP) | Dynamics AX Implemnetation: 4 Modules; Budget, Accounting, Procurement and Wearhouses |
2013 | 2014 | Microsoft | EAO | AX Implementation | Implementation of Egyptian Governmental Resources Planning (ERP) | Dynamics AX Implemnetation: 4 Modules; Budget, Accounting, Procurement and Wearhouses |
2013 | 2015 | Microsoft | ERI | AX Implementation | Implementation of Egyptian Governmental Resources Planning (ERP) | Dynamics AX Implemnetation: 4 Modules; Budget, Accounting, Procurement and Wearhouses |
2013 | 2013 | EEDP | SFD | BPM | Reengineering SFD OSSs Business Process | Present Recommendations to enhance and streamline SFD OSSs business process to reduce the time SFD OSSs need to deliver quality services to SMEs clients, and produce the process maps and accompanying documentation. In addition, to develop the capacity of SFD selected personnel in mapping and developing process maps and re-engineered processes. |
2013 | 2013 | UNDP | SFD | Study – Policies | A Study on best practices in Labour intensive public works policies | The project objective is to “produce a background and assessment study on the international best practices in integrating labor intensive projects in the overall macroeconomic policies, and the current regulatory constraints in the Egyptian context.” |
2013 | 2013 | GIZ | GIZ | Survey | Conduct a Baseline Survey for Green Business Services | To conduct a baseline survey on the potential of Green Business Services (GBS) at companies in selected areas according to the target group and locations specified |
2012 | 2013 | CIDA | SFD | Study – Policies | Improve procedures adopted by SFD OSSs to facilitate SMEs license issuance process | To improve the procedures of license issuance in the SFD One-Stop-Shops (OSSs) and to produce an Revised version of the Standard Operation Procedures Manual (SOP) used by Social Fund for Development (SFD) in the HQ and regional OSSs |
2012 | 2013 | JODA | ICT TF | Study – Business | Market Demand Study and Training Needs Analysis Study | To survey ICT companies of different sizes in order to identify their employment demand. another study should survey freshly graduated youth, males and females (Training Needs Assessment Study), in order to identify skill-gaps and to recommend the necessary gap-bridging strategies and tools |
2012 | 2013 | JODA | ICT TF | Training | Conduct Social Entrepreneurship Skills | Develop and deliver a training course for young entrepreneurs pertaining to “Social Entrepreneurship Skills” |
2012 | 2012 | DANIDA | DANIDA | Study – Business | Egypt Business Development Profile | Formulate the Business Development Profile of Egypt to encourage business partnerships between Egyptian and Danish companies |
2012 | 2012 | IBRD (WB) | GoE | Training | Ministry of Local Development Design and Deliver Training Courses | Design and Deliver training courses in “Writing Technical Reports – Monitoring and Evaluation (M&E)” and “Comprehending M&E Reports and Decision Making”. The training targetted Officials at Local Units and Governorate HQs managing the M&E System. |
2010 | 2012 | IBRD (WB) | GoE | MGMT | Ministry of Local Development Monitoring and Evaluation System for Local Development Projects | Develop a Monitoring and Evaluation System that is comprehensive, yet practical and easy to use by non-technical personnel to monitor and evaluate local development projects |
2010 | 2011 | UNDP | * SFD | Study – Business | Evaluation of the Direct Lending Model (DLM) at SFD | A Study to Evaluate the Direct Lending Model at the SFD |
2010 | 2011 | IMC (EU/GoE) | Leather Chamber | Study – Feasibility | Feasibility study to Relocate 1000 small leather production workshops | Conduct a Feasibility Study to Relocate 1000 small leather production workshops and Design an Industrial park to host the relocated workshops |
2009 | 2010 | CIDA | BDSSP | Study – Policies | Develop a One-Stop-Shop Model (Study) | Evaluate currently active One-Stop-Shops evolved in issuing operation licenses for newly established enterprises and develop a unified model for one stop shop |
2009 | 2010 | UNDP | SFD | Study – Business | Evaluate Credit Centers at the SFD | Study and evaluation of the Credit Centres of the Social Fund for Development |
2009 | 2010 | IMC (EU/GoE) | GoE | Study – Business | Industrial Development Strategy at the Monoufeya Governorate | Conduct a Study for Industrial Development Strategy at the Monoufeya Governorate, and develop the strategic and action plans |
2009 | 2010 | CIDA | BDSSP | Study – Business | A study on the Governmental Procurement | Conducting a Study on the governmental procurement and how to increase the share of M/SMEs of this procurement. |
2009 | 2010 | IFC/WB | GoE | BPM | Industrial Development Authority Process Mapping of internal processes | Documentation of the current processes and developing recommendations for re-engineering the industrial license and land allocation processes |
2008 | 2010 | MSAD | GoE | MGMT | General Authority for Investment and Free Zones Develop, Deploy and provide Training for the Balanced Scorecard System | Conduct Strategic Management Workshops, Develop the Corporate and the Departments Strategy Maps, Develop the Strategic initiatives for GAFI and define the Key Performance Indicators, and Finalize the Corporate and Departmental Balanced Scorecards |
2008 | 2009 | MSAD | GoE | Org. Dev. | Ministry of Social Solidarity Organizational Development and Processes Mapping | Develop the new service delivery processes and process maps that will reflect being service and customer oriented. Develop the new organization structure for the delivery of different Social Solidarity services. |
2008 | 2009 | IFC/WB | GoE | BPM | GAFI Process Mapping of licensing processes | Documentation of the current status and developing recommendations for re-engineering the licensing processes provided through GAFI one stop shop |
2008 | 2008 | IFC/WB | GoE | BPM | Egyptian Mineral Resources Authority (EMR) Process Re-engineering of administrative registration processes | Re-engineering of the Administrative Registration processes for the Egyptian Mineral Resources Authority |
2008 | 2008 | IFC/WB | GoE | BPM | Yemeni Geological Survey and Mineral Resources Board Process Re-engineering of administrative registration processes | Re-engineering of the Administrative Registration processes for the Yemeni Geological Survey and Mineral Resources Board |
2007 | 2012 | EU | GoE | Capacity Building | Assistance to the Reform of the TVET System in the Arab Republic of Egypt | Establishment and operation of 4 Enterprise TVET Partnerships (ETPs): – Construction and Building Material ETP – Food Industries ETP – Wood and Furnitures ETP – Engineering Industries ETP |
2007 | 2008 | MSAD | GoE | Org. Dev. | Suez Governorate Organizational Development of the Suez Governorate HQ and related entities. | Comprehensive assessment of the organization of Seuz Governorate HQ and its related entities and development of new organizational structure and processes |
2007 | 2007 | IFC/WB | GoE | BPM | EMRA Process Mapping of administrative registration processes | Documentation of the current status relating Administrative Registration processes for the Egyptian Mineral Resources Authority (EMRA) |
2007 | 2007 | MSAD | GoE | BPM | Ministry of Health Business Processes Re-engineering | Business Processes Re-engineering for the Pharmaceutical registration procedures |
2007 | 2007 | CIDA | GoE | Study – Policies | Environment as an Aspect of M/SME Policy Development in Egypt (Study) | Conduct a study on the environmental practices of M/SMEs in Egypt and present recommendations about developing supporting policies |
2007 | 2007 | GoE | ECA | BPM | Egyptian Competition Authority Business Processes Mapping and Re-engineering | Mapping and re-engineering the processes for Complaint (Recording, Handling and Follow-Up) |
2006 | 2007 | CIDA | GoE | Study – Policies | Regulatory Impact Analysis (Study) | The specific objective of this project was to conduct a comprehensive study that examines measures through which the “Regulatory Impact Analysis (RIA)” could be introduced and incorporated within the Egyptian regulatory environment. |
2006 | 2007 | HP | GoE | BPM | Ministry of Tourism Business Processes Re-Engineering and Automation | Collect high-level data/information regarding the current Organization, Function, Government to Business (G2B) Services and Processes of MoT, Assessment and analysis of said scope and sizing of the business process to be re-engineered. model and document the re-engineered business processes |
2006 | 2006 | IFC/WB | GoE | BPM | GAFI Automation of the Alexandria Business One Stop Shop | The project targeted automating the new companies registration process at GAFI OSS in Alexandria |
2005 | 2006 | CIDA | GoE | Study – Policies | Ministry of Finance Patent Tax system for Micro and Small Enterprises in Egypt (Study) | The project entailed applying the suggested system on sample establishments located in small cities. |
2005 | 2006 | CIDA | GoE | Study – Policies | Streamlining the Egyptian Laws, Regulations and Procedures for Property registration (Study) | Analysis of the Business Processes applied in property registration and recommendation of re-engineering solutions |
2005 | 2006 | CIDA | GoE | Study – Policies | Ministry of Finance Tax system for Small and Micro Enterprises in Egypt | Analyse the current framework governing the taxation of M/SMEs in Egypt and Develop a tax system for MSEs. |
2005 | 2006 | MSAD | GoE | Org. Dev. | Health Insurance Organization – Organizational Development | Organizational Restructuring and Employees evaluation. Mapping and Reengineering Service Delivery Processes |
2005 | 2006 | IMC (EU/GoE) | GoE | Org. Dev. | Federation of Egyptian Industries Institutional Development of the Administrative Procedures | Assisting the management of the FEI in restructuring the institutional and administrative processes. The project included re-engineering the currently running business processes and engineering new business processes that achieve new strategic goals of the FEI |
2004 | 2005 | CIDA | GoE | Study – Policies | Streamlining the Egyptian Laws, Regulations and Procedures Governing SMEs Establishment, Growth, Export and Exit | Analysis of the business processes applied on establishment, growth, export and exit of SMEs and recommendations for re-engineering solutions |
2003 | 2004 | CIDA | BDSSP | Study – Business | Strategic Evaluation of the Commodity Councils (Study) | Recommend alternatives for service portfolios, Recommend improvements and service portfolios for the commodity councils and Develop the implementation action plans |
2002 | 2002 | CIDA | BDSSP | Study – Business | Evaluation of the Business Facilitation Center | Analysis and Evaluation of the BPs for Human Resources and MIS and Recommendations for improving the business processes of the centre. |
2001 | 2001 | CIDA | BDSSP | Study – Business | Evaluation of the Business Information Resources Center | Analysis and Evaluation of the BPs for Human Resources and MIS and Recommendations for improving the business processes of the centre. |
2000 | 2001 | IMC (EU/GoE) | GoE | Org. Dev. | Chamber of Printing Industry Institutional Development | Analysis and Re-engineering the business processes of the IT department. Analyzing and documenting the current business processes of the chamber. Developing the Policies and Procedures Manual of the chamber |
* References on the Micro (Enterprise) level are not included |